The Asian School
To bring together the traditions and ethos of India with modern technology in an environment where every child is an individual.
Class | Age |
---|---|
PKG | 2.5 - 3 years |
LKG | 4 years |
UKG | 5 years |
Class I | 6 years |
Class II | 7 years |
Class III | 8 years |
Class IV | 9 years |
Class V | 10 years |
Class VI | 11 years |
Class VII | 12 years |
Class VIII | 13 years |
Class IX | 14 years |
Class X | 15 years |
Class XI | 16 years |
Class XII | 17 years |
Documents required for application across classes |
---|
Date of Birth certificate (Photocopy) |
Aadhaar Card (Photocopy) |
Report Card (Photography) |
Transfer Certificate |
Family photograph |
Passport size photograph of student |
Medical information |
Copy of VISA, passport for NRI/foreign students (Only for boarders) |
Class | Quarterly Fee (Rs.) |
---|---|
PKG | 17900 |
LKG | 17900 |
UKG | 17900 |
I | 17900 |
II | 13400 |
III | 10700 |
IV | 10700 |
V | 10700 |
VI | 12100 |
VII | 12100 |
VIII | 12100 |
IX | 14760 |
X | 16200 |
XI | 16565 |
XII | 18500 |
Ranked No.8 in India by Education World, Grand Jury Ranking for the Year 2019-20, in the field of career counselling |
Ranked No.1 in Uttarakhand by Education World for the Year 2019-20, for best Day-Cum-Boarding School |
Ranked No.1 for the best Day-Cum-Boarding School by Education Today in the year 2018-19 |
